Filters
Jars for Edibles
38 products
Showing 1 - 24 of 38 products
Display
View

No reviews
GJCR3-BJ-ORGN
Straight Sided Glossy Black Glass Jars
50
mm
3
oz
150
count
As low as
$0.67
per unit
$101.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 150 | $0.780 |
5 | 750 | $0.746 |
10 | 1,500 | $0.706 |
20 | 3,000 | $0.673 |

No reviews
GJCR4-BJ-ORGN
Straight Sided Glossy Black Glass Jars
50
mm
4
oz
100
count
As low as
$0.73
per unit
$73.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.850 |
5 | 500 | $0.810 |
10 | 1,000 | $0.770 |
20 | 2,000 | $0.730 |
54% OFF

No reviews
UVGJ3OZ-V3-BJ
Straight Sided Glossy Black UV Resistant Glass Jars
53
mm
3
oz
80
count
As low as
$0.43
$35.08
Sale Price
$0.17
per unit
$13.97
per case
/

1 review
GJCR3-WJG
Straight Sided Glossy White Glass Jars
50
mm
3
oz
100
count
As low as
$0.68
per unit
$68.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.790 |
5 | 500 | $0.760 |
10 | 1,000 | $0.720 |
20 | 2,000 | $0.680 |

4 reviews
GJCR2-BJ
Straight Sided Matte Black Glass Jars
50
mm
2
oz
200
count
As low as
$0.58
per unit
$117.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 200 | $0.680 |
5 | 1,000 | $0.650 |
10 | 2,000 | $0.615 |
20 | 4,000 | $0.585 |

No reviews
GJCR2-WJ
Straight Sided Matte White Glass Jars
50
mm
2
oz
200
count
As low as
$0.67
per unit
$134.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 200 | $0.780 |
5 | 1,000 | $0.745 |
10 | 2,000 | $0.705 |
20 | 4,000 | $0.670 |

4 reviews
GJCR3-BJ
Straight Sided Matte Black Glass Jars
50
mm
3
oz
100
count
As low as
$0.67
per unit
$67.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.780 |
5 | 500 | $0.750 |
10 | 1,000 | $0.710 |
20 | 2,000 | $0.670 |

4 reviews
GJCR4-BJ
Straight Sided Matte Black Glass Jars
50
mm
4
oz
100
count
As low as
$0.73
per unit
$73.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.850 |
5 | 500 | $0.810 |
10 | 1,000 | $0.770 |
20 | 2,000 | $0.730 |

No reviews
GJCR5-WJG
Straight Sided Glossy White Glass Jars
50
mm
5
oz
100
count
As low as
$1.03
per unit
$103.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $1.200 |
5 | 500 | $1.140 |
10 | 1,000 | $1.090 |
20 | 2,000 | $1.030 |

No reviews
GJCR5-BJG
Straight Sided Glossy Black Glass Jars
50
mm
5
oz
100
count
As low as
$1.03
per unit
$103.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $1.200 |
5 | 500 | $1.140 |
10 | 1,000 | $1.090 |
20 | 2,000 | $1.030 |
23% OFF

No reviews
EBSSGB30-MBJ
Straight Sided Matte Black Glass Jars
53
mm
3.75
oz
32
count
As low as
$1.04
$33.52
Sale Price
$0.59
per unit
$18.97
per case
/
31% OFF

No reviews
EBSSGB30-MWJ
Straight Sided Matte White Glass Jars
53
mm
3.75
oz
32
count
As low as
$1.04
$33.52
Sale Price
$0.53
per unit
$16.97
per case
/

No reviews
EBSSGB40-MBJ
Straight Sided Matte Black Glass Jars
53
mm
5
oz
32
count
As low as
$0.49
per unit
$15.68
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 32 | $0.800 |
313 | 10,016 | $0.580 |
782 | 25,024 | $0.530 |
1563 | 50,016 | $0.490 |

3 reviews
GJCR1-CJ
Straight Sided Clear Glass Jars
50
mm
1
oz
200
count
As low as
$0.24
per unit
$49.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 200 | $0.280 |
5 | 1,000 | $0.270 |
10 | 2,000 | $0.255 |
20 | 4,000 | $0.245 |

3 reviews
GJCR2-CJ
Straight Sided Clear Glass Jars
50
mm
2
oz
200
count
As low as
$0.41
per unit
$83.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 200 | $0.480 |
5 | 1,000 | $0.460 |
10 | 2,000 | $0.435 |
20 | 4,000 | $0.415 |

3 reviews
GJCR3-CJ
Straight Sided Clear Glass Jars
50
mm
3
oz
100
count
As low as
$0.65
per unit
$65.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.750 |
5 | 500 | $0.720 |
10 | 1,000 | $0.680 |
20 | 2,000 | $0.650 |

3 reviews
GJCR4-CJ
Straight Sided Clear Glass Jars
50
mm
4
oz
100
count
As low as
$0.72
per unit
$72.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.830 |
5 | 500 | $0.790 |
10 | 1,000 | $0.750 |
20 | 2,000 | $0.720 |

3 reviews
GJCR5-CJ
Straight Sided Clear Glass Jars
50
mm
5
oz
100
count
As low as
$0.77
per unit
$77.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.890 |
5 | 500 | $0.850 |
10 | 1,000 | $0.810 |
20 | 2,000 | $0.770 |

4 reviews
EBRBGJ20
Rounded Base Clear Glass Jars
53
mm
2.5
oz
32
count
As low as
$0.36
per unit
$11.79
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.566 | |
313 | 10,016 | $0.510 | |
782 | 25,024 | $0.470 | |
1563 | 50,016 | $0.425 | |
MORE TIERS AVAILABLE |

4 reviews
EBRBGJ30
Rounded Base Clear Glass Jars
53
mm
3.75
oz
32
count
As low as
$0.37
per unit
$12.01
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.577 | |
313 | 10,016 | $0.519 | |
782 | 25,024 | $0.479 | |
1563 | 50,016 | $0.433 | |
MORE TIERS AVAILABLE |

7 reviews
EBSSGB1G
Straight Sided Clear Glass Jars
38
mm
1
oz
256
count
As low as
$0.16
per unit
$43.01
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 256 | $0.188 |
98 | 25,088 | $0.178 |
196 | 50,176 | $0.168 |

7 reviews
EBSSGB20
Straight Sided Clear Glass Jars
53
mm
2.5
oz
32
count
As low as
$0.33
per unit
$10.56
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.510 | |
313 | 10,016 | $0.460 | |
781 | 24,992 | $0.420 | |
1562 | 49,984 | $0.390 | |
MORE TIERS AVAILABLE |

7 reviews
EBSSGB20-84
Straight Sided Clear Glass Jars
53
mm
2.5
oz
84
count
As low as
$0.33
per unit
$27.72
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 84 | $0.510 | |
313 | 26,292 | $0.460 | |
781 | 65,604 | $0.420 | |
1562 | 131,208 | $0.390 | |
MORE TIERS AVAILABLE |

No reviews
WSSGJ3OZ
Straight Sided Clear Glass Jars
53
mm
3
oz
144
count
As low as
$0.37
per unit
$54.63
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 144 | $0.579 | |
94 | 13,536 | $0.539 | |
188 | 27,072 | $0.419 | |
375 | 54,000 | $0.399 | |
MORE TIERS AVAILABLE |
Filters (0)
Filters