Filters
Jars for Edibles
55 products
Showing 1 - 24 of 55 products
Display
View

2 reviews
GJCR2-BJ
Straight Sided Matte Black Glass Jars
50
mm
2
oz
200
count
As low as
$0.64
per unit
$128.40
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 200 | $0.736 |
24 | 4,800 | $0.689 |
48 | 9,600 | $0.642 |

2 reviews
GJCR3-BJ
Straight Sided Matte Black Glass Jars
50
mm
3
oz
100
count
As low as
$0.61
per unit
$61.00
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.742 |
24 | 2,400 | $0.725 |
48 | 4,800 | $0.610 |

2 reviews
GJCR4-BJ
Straight Sided Matte Black Glass Jars
50
mm
4
oz
100
count
As low as
$0.68
per unit
$68.60
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.765 |
24 | 2,400 | $0.749 |
48 | 4,800 | $0.686 |

No reviews
GB1OZ-CJ
Straight Sided Clear Glass Jars
38
mm
1
oz
252
count
As low as
$0.22
per unit
$56.10
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 252 | $0.311 |
10 | 2,520 | $0.275 |
21 | 5,292 | $0.258 |
48 | 12,096 | $0.222 |
30% OFF

3 reviews
GJCR1-CJ
Straight Sided Clear Glass Jars
50
mm
1
oz
200
count
As low as
$0.48
$96.54
$0.29
per unit
$58.50
per case
/

3 reviews
GJCR2-CJ
Straight Sided Clear Glass Jars
50
mm
2
oz
200
count
As low as
$0.31
per unit
$63.95
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 200 | $0.474 | |
21 | 4,200 | $0.414 | |
42 | 8,400 | $0.354 | |
84 | 16,800 | $0.339 | |
MORE TIERS AVAILABLE |

3 reviews
GJCR3-CJ
Straight Sided Clear Glass Jars
50
mm
3
oz
100
count
As low as
$0.37
per unit
$37.95
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 100 | $0.579 | |
30 | 3,000 | $0.539 | |
60 | 6,000 | $0.419 | |
120 | 12,000 | $0.399 | |
MORE TIERS AVAILABLE |

3 reviews
GJCR4-CJ
Straight Sided Clear Glass Jars
50
mm
4
oz
100
count
As low as
$0.64
per unit
$64.95
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.829 |
30 | 3,000 | $0.739 |
60 | 6,000 | $0.649 |

2 reviews
EBRBGJ20
Rounded Base Clear Glass Jars
53
mm
2.5
oz
32
count
As low as
$0.36
per unit
$11.79
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.566 | |
313 | 10,016 | $0.510 | |
782 | 25,024 | $0.470 | |
1563 | 50,016 | $0.425 | |
MORE TIERS AVAILABLE |

2 reviews
EBRBGJ30
Rounded Base Clear Glass Jars
53
mm
3.75
oz
32
count
As low as
$0.37
per unit
$12.01
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.577 | |
313 | 10,016 | $0.519 | |
782 | 25,024 | $0.479 | |
1563 | 50,016 | $0.433 | |
MORE TIERS AVAILABLE |

2 reviews
EBRBGJ40
Rounded Base Clear Glass Jars
53
mm
5
oz
32
count
As low as
$0.40
per unit
$12.80
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.620 | |
313 | 10,016 | $0.550 | |
782 | 25,024 | $0.510 | |
1563 | 50,016 | $0.460 | |
MORE TIERS AVAILABLE |

No reviews
GJSS3OZ
Straight Sided Clear Glass Jars
53
mm
3
oz
32
count
As low as
$0.37
per unit
$12.14
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.579 | |
94 | 3,008 | $0.539 | |
188 | 6,016 | $0.419 | |
375 | 12,000 | $0.399 | |
MORE TIERS AVAILABLE |

4 reviews
EBSSGB1G
Straight Sided Clear Glass Jars
38
mm
1
oz
256
count
As low as
$0.16
per unit
$43.01
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 256 | $0.188 |
98 | 25,088 | $0.178 |
196 | 50,176 | $0.168 |

4 reviews
EBSSGB20
Straight Sided Clear Glass Jars
53
mm
2.5
oz
32
count
As low as
$0.33
per unit
$10.56
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.510 | |
313 | 10,016 | $0.460 | |
781 | 24,992 | $0.420 | |
1562 | 49,984 | $0.390 | |
MORE TIERS AVAILABLE |

4 reviews
EBSSGB20-84
Straight Sided Clear Glass Jars
53
mm
2.5
oz
84
count
As low as
$0.33
per unit
$27.72
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 84 | $0.510 | |
313 | 26,292 | $0.460 | |
781 | 65,604 | $0.420 | |
1562 | 131,208 | $0.390 | |
MORE TIERS AVAILABLE |

4 reviews
EBSSGB30
Straight Sided Clear Glass Jars
53
mm
3.75
oz
32
count
As low as
$0.34
per unit
$10.88
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.520 | |
313 | 10,016 | $0.470 | |
782 | 25,024 | $0.440 | |
1563 | 50,016 | $0.400 | |
MORE TIERS AVAILABLE |

4 reviews
EBSSGB40
Straight Sided Clear Glass Jars
53
mm
5
oz
32
count
As low as
$0.30
per unit
$9.83
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 32 | $0.472 | |
313 | 10,016 | $0.425 | |
782 | 25,024 | $0.392 | |
1563 | 50,016 | $0.354 | |
MORE TIERS AVAILABLE |


No reviews
GBTWCR3.4-CJ
Straight Sided Clear Glass Jars
63
mm
3.4
oz
96
count
As low as
$1.13
$109.19
$0.24
per unit
$23.50
per case
/

No reviews
3OZCB-CJ
Square Clear Glass Jars
46
mm
3
oz
80
count
As low as
$0.48
per unit
$38.95
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 80 | $0.624 | |
10 | 800 | $0.586 | |
25 | 2,000 | $0.549 | |
100 | 8,000 | $0.499 | |
MORE TIERS AVAILABLE |

No reviews
PJCR2OZ-BJ
Straight Sided Black Plastic Jars
53
mm
2
oz
200
count
As low as
$0.18
per unit
$37.95
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 200 | $0.284 | |
21 | 4,200 | $0.249 | |
42 | 8,400 | $0.214 | |
84 | 16,800 | $0.204 | |
MORE TIERS AVAILABLE |

No reviews
PJCR2OZ-CJ
Straight Sided Clear Plastic Jars
53
mm
2
oz
200
count
As low as
$0.18
per unit
$37.95
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 200 | $0.284 | |
21 | 4,200 | $0.249 | |
42 | 8,400 | $0.214 | |
84 | 16,800 | $0.204 | |
MORE TIERS AVAILABLE |

No reviews
PJCR3OZ-BJ
Straight Sided Black Plastic Jars
53
mm
3
oz
100
count
As low as
$0.17
per unit
$17.95
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 100 | $0.279 | |
30 | 3,000 | $0.259 | |
60 | 6,000 | $0.209 | |
120 | 12,000 | $0.189 | |
MORE TIERS AVAILABLE |

No reviews
PJCR3OZ-CJ
Straight Sided Clear Plastic Jars
53
mm
3
oz
100
count
As low as
$0.17
per unit
$17.95
per case
/
Qty | Units | Unit price | |
---|---|---|---|
1 | 100 | $0.279 | |
30 | 3,000 | $0.259 | |
60 | 6,000 | $0.209 | |
120 | 12,000 | $0.189 | |
MORE TIERS AVAILABLE |

No reviews
PJCR4OZ-BJ
Straight Sided Black Plastic Jars
53
mm
4
oz
100
count
As low as
$0.23
per unit
$23.95
per case
/
Qty | Units | Unit price |
---|---|---|
1 | 100 | $0.309 |
30 | 3,000 | $0.279 |
60 | 6,000 | $0.239 |
Filters (0)
Filters