Filters
Futurola
23 products

Futurola, a leading brand in the Marijuana Industry, churns out some of the best innovations to meet smokers’ and producers’ needs. The industry-disrupting Futurola Knockbox garnered huge popularity as one the first commercial automatic joint rollers. The Futurola Knockbox can easily allow dispensaries to fill 100 pre rolled cones in 2 minutes flat. Now with a complete product line Futurola Grinders, it has never been easier to grind flower in bulk to produce a high volume of marijuana joints in a short amount of time. If there ever was a perfect marriage between two items, it would be between the Futurola Knockbox and Futurola Grinder.
Futurola cones also provide the quality you or your customers seek for the perfect joint and they are compatible with the Knockbox. Select from Futurola King Size Cones, Futurola 1 ¼ Cones, or Futurola Slim Size Cones; we’ll know you will not be disappointed.
With such a wide selection of economical Futurola products to choose from, why stop there? Also stock up on some of our other customer product favorites, from brands like RAW, King Palm, and Juicy Jay rolling papers. Marijuana Packaging makes it easy for you, helping you with your bottom line with wholesale prices, and supplying you with high-demand cannabis products you need to keep your business going.

Qty | Units | Unit price |
---|---|---|
1 | 800 | $0.10625 |
60 | 48,000 | $0.09563 |

Qty | Units | Unit price |
---|---|---|
1 | 800 | $0.10625 |
60 | 48,000 | $0.09563 |

Qty | Units | Unit price |
---|---|---|
1 | 800 | $0.10625 |
60 | 48,000 | $0.09563 |

Qty | Units | Unit price |
---|---|---|
1 | 800 | $0.10625 |
60 | 48,000 | $0.09563 |

Qty | Units | Unit price |
---|---|---|
1 | 800 | $0.10625 |
60 | 48,000 | $0.09563 |

Qty | Units | Unit price |
---|---|---|
1 | 900 | $0.09444 |
60 | 54,000 | $0.085 |

Qty | Units | Unit price |
---|---|---|
1 | 400 | $0.6225 |
6 | 2,400 | $0.5725 |

Qty | Units | Unit price |
---|---|---|
1 | 400 | $0.6225 |
6 | 2,400 | $0.5725 |








Qty | Units | Unit price |
---|---|---|
1 | 700 | $0.12143 |
60 | 42,000 | $0.10929 |

Qty | Units | Unit price |
---|---|---|
1 | 800 | $0.10625 |
60 | 48,000 | $0.09563 |

Qty | Units | Unit price |
---|---|---|
1 | 900 | $0.09444 |
60 | 54,000 | $0.085 |
Filters