









Child Resistant
Opaque Black Pop Top Bottles
60dr - 14g - 75 Count

Qty | Units | Unit price |
---|---|---|
1 | 225 | $0.159 |
36 | 8,100 | $0.142 |
72 | 16,200 | $0.126 |

Qty | Units | Unit price |
---|---|---|
1 | 150 | $0.239 |
36 | 5,400 | $0.213 |
72 | 10,800 | $0.190 |


Qty | Units | Unit price |
---|---|---|
1 | 64 | $0.827 |
12 | 768 | $0.703 |

Qty | Units | Unit price |
---|---|---|
1 | 315 | $0.114 |
36 | 11,340 | $0.101 |
72 | 22,680 | $0.090 |








Qty | Units | Unit price |
---|---|---|
1 | 75 | $0.479 |
36 | 2,700 | $0.426 |
72 | 5,400 | $0.380 |


Qty | Units | Unit price |
---|---|---|
1 | 75 | $0.479 |
36 | 2,700 | $0.426 |
72 | 5,400 | $0.380 |

Qty | Units | Unit price |
---|---|---|
1 | 75 | $0.479 |
36 | 2,700 | $0.426 |
72 | 5,400 | $0.380 |


Qty | Units | Unit price |
---|---|---|
1 | 75 | $0.479 |
36 | 2,700 | $0.426 |
72 | 5,400 | $0.380 |

Qty | Units | Unit price |
---|---|---|
1 | 75 | $0.479 |
36 | 2,700 | $0.426 |
72 | 5,400 | $0.380 |

Qty | Units | Unit price |
---|---|---|
1 | 75 | $0.479 |
36 | 2,700 | $0.426 |
72 | 5,400 | $0.380 |




Description
Our Child Resistant Vials are the highest quality in packaging containers for collectives and dispensaries. These bottles meet the standards of the ASTM and are CPSC child resistant certified. The Child resistant pop tops are designed to keep medical and legal marijuana medication fresh due to their airtight and moisture resistant features. Their opaque and translucent quality makes them sunlight resistant to ensure the best storage qualities that a pop top bottle has to offer. Their squeeze top bottle design with the signature popping sound makes it easy to use and well recognized with consumers and businesses alike. Dispensary businesses all agree that these are cost effective, child proof, and highly popular among dispensary packaging supplies
SPECIFICATIONS
Dram Capacity |
60 |
Approximate Flower Capacity (g) |
14g |
Child Resistant |
Yes |
Tamper Evident |
No |
Opaque |
Yes |
Color |
Black |
DIMENSIONS
Total Height / Lid Closed (mm) |
135.75mm |
Body Diameter - Outside (mm) |
49.5mm |
Body Diameter - Inside (mm) |
46.2mm |
Cap Diameter - Top (mm) |
50.7mm |
Max Label Size (mm) w x h |
145mm x 123mm |
ALL SALES ON THIS ITEM ARE FINAL. NO RETURNS AVAILABLE ON THIS PRODUCT.
Everything is the best quality
Great material works just great ! Thank you!
arrived on time even with all thats going on.
Child Resistant | Opaque Black Pop Top Bottles | 60dr - 14g - 75 Count
Always order from here - usually on time & definitely always child-safe.